Difference between revisions of "Resource"

From Fleet
Line 149: Line 149:
 
|}
 
|}
 
<small>
 
<small>
''Base price'' refers to the average price of a good at the planet. Planet buys goods at a price that is 5% lower than the base price and buys at sells at a price that is 5% higher.
+
''Base price'' refers to the average price of a good at the planet. Planet buys goods at a price that is 5% lower than the base price and sells at a price that is 5% higher.
 
The ''Target'' column refers to the amount a planet will buy at a population of '''1,000,000'''.</small>
 
The ''Target'' column refers to the amount a planet will buy at a population of '''1,000,000'''.</small>
  

Revision as of 12:06, 27 October 2014

This page is a stub, you can help by expanding it and stuff.


Name Mass Planet base price*

(max/min)

Target**
Light Ore lightore.x32.png 2 500/22 800
Heavy Ore heavyore.x32.png 6 3,500/? 400
Precious Ore preciousore.x32.png 4 2,750/? 100
Light Metal lightmetal.x32.png 2 3,000/? 500
Ferrous Metal ferrousmetal.x32.png 8 9,000/? 200
Heavy Metal heavymetal.x32.png 19 26,000/? 100
Precious Metal preciousmetal.x32.png 19 85,000/? 20
Food Rations foodrations.x32.png 1 750/28 750
Fresh Food freshfood.x32.png 1 750/? 750
Luxury Food luxuryfood.x32.png 1 4,500/? 50
Water water.x32.png 1 300/17 2,500
Anti-Matter anti-matter.x32.png 3 2,000/? 1,000
Coronal Gas coronalgas.x32.png 2 4,500/? 1,500
Nebula Gas nebulagas.x32.png 3 1,100/33 600
Hydrogen Gas hydrogengas.x32.png 1 300/17 2,000
Raw Carbon rawcarbon.x32.png 2 1,800/? 200
Carbon Hex carbonhex.x32.png 4 24,000/? 40
Nanobots nanobots.x32.png 3 15,000/? 30
Shield Cells shieldcells.x32.png 2 6,000/? 50
Polymer polymer.x32.png 2 2,000/? 60
Dark Matter darkmatter.x32.png 5 20,0000/? 10
Booze booze.x32.png 1 6,000/? 80
Thinking Caps thinkingcaps.x32.png 1 250,000

Base price refers to the average price of a good at the planet. Planet buys goods at a price that is 5% lower than the base price and sells at a price that is 5% higher. The Target column refers to the amount a planet will buy at a population of 1,000,000.



See also