Resource

From Fleet
Revision as of 19:35, 18 April 2012 by Fox (talk | contribs)

This page is a stub, you can help by expanding it and stuff.

Name Mass Price Target
Light Ore 2 500 800
Heavy Ore 6 3,500 400
Precious Ore 4 2,750 100
Light Metal 2 3,000 500
Ferrous Metal 8 9,000 200
Heavy Metal 19 26,000 100
Precious Metal 19 85,000 20
Food Rations 1 750 750
Luxury Food 1 4,500 50
Water 1 300 2,500
Anti-Matter 3 2,000 1,000
Coronal Gas 2 4,500 1,500
Nebula Gas 3 1,100 600
Hydrogen Gas 1 300 2,000
Raw Carbon 2 1,800 200
Carbon Hex 4 24,000 40
Nanobots 3 15,000 30
Shield Cells 2 6,000 50
Polymer 2 2,000 60
Dark Matter 5 20,0000 10
Booze 1 6,000 80

The Target column refers to the amount a planet will buy at a population of 1,000,000.


See also